Cambridge Innovation Capital
Team (55)
| Name | Title | Location | |
|---|---|---|---|
| Adam Glinsman | |||
| Andrew Williamson | Managing Partner | Profile | |
| Andy Neely | Vice Chair | ||
| Andy Richards | |||
| Anne Horgan | Partner | ||
| Damian Crowther | Former Entrepreneur in Residence | ||
| Dipesh Patel | Operating Partner | ||
| Edward Inns | Principal | ||
| Emily James | Analyst | ||
| Erik Langaker | Profile | ||
| Eva Bello | Executive Assistant | ||
| Ferenc Huszár | Former Entrepreneur in Residence | ||
| Heiner Dreismann | |||
| Humphrey Battcock | Independent Non-executive Director | ||
| Ian Jauncey | Operating Partner | Profile | |
| Ian Lane | Partner | ||
| Ignas Budvytis | Entrepreneur in Residence | ||
| James Chapman | Entrepreneur in Residence | ||
| Jessica Halliday | Strategy Associate | ||
| John Lee | |||
| Jonathan Milner | |||
| Kieran Murphy | |||
| Laurent Jespers | Entrepreneur in Residence | ||
| Mark Lewisohn | |||
| Martin Frost | |||
| Matt Maynard | Events Manager | Profile | |
| Michael Anstey | Partner | Profile | |
| Michelle Lamprecht | Head of Corporate Affairs | Profile | |
| Mihriban Tuna | Former Entrepreneur in Residence | ||
| Neil Lawrence | Resident AI/ML Advisor | ||
| Nick Richards | General Counsel and Company Secretary | Profile | |
| Panos Kakoullis | Independent Non-executive Director | ||
| Paul Anson | Operating Partner | ||
| Philip Winter | Entrepreneur in Residence | Profile | |
| Professor Sir John Aston, Kt FRS | Non-executive Director | ||
| Rebecca Fitzgerald | |||
| Richard Hall | Associate | ||
| Rob Sprawson | Partner and CFO | Profile | |
| Robert Tansley | Partner | ||
| Rojbin Cutcu | Receptionist and Office Administrator | Profile | |
| Rowan Chapman | Independent Non-executive Director | ||
| Rupert Baines | Former Entrepreneur in Residence | ||
| Ruth Aspel | Group Financial Controller | ||
| Sally Epstein | Entrepreneur in Residence | Profile | |
| Sir Gregory Winter | |||
| Sir Keith Peters | |||
| Sir Nigel Wilson | Chair | ||
| Steve Leonard | |||
| Sylwia Szulc | Finance Manager | ||
| Tabitha Goldstaub | |||
| Ted Briscoe | |||
| Tim Garnett | |||
| Tom Page | Head of Investor Relations | Profile | |
| Victoria Woodward | Head of Business Support | Profile | |
| William Tunstall-Pedoe |
Portfolio (33)
| Company | Stage | Status | Location |
|---|---|---|---|
| Abcodia | Acquired | Acquired | |
| Audio Analytic | Acquired | Acquired | |
| BeyondMath | |||
| Bicycle Therapeutics | IPO | IPO | |
| CMR Surgical | Private | ||
| Cambridge GaN Devices | Private | ||
| Carrick Therapeutics | Private | ||
| Complement Therapeutics | Private | ||
| Congenica | Acquired | Acquired | |
| Cytora | Acquired | Acquired | |
| Epitopea | Private | ||
| Forefront RF | |||
| Gyroscope Therapeutics | Acquired | Acquired | |
| Imagen | Acquired | Acquired | |
| Inivata | Acquired | Acquired | |
| Microbiotica | Private | ||
| Morphogen-IX | Acquired | Acquired | |
| Mosaic Therapeutics | Private | ||
| Nuclera | Private | ||
| PetMedix | Acquired | Acquired | |
| Pragmatic Semiconductor | Private | ||
| Pretzel Therapeutics | Private | ||
| Riverlane | Private | ||
| STORM Therapeutics | Private | ||
| Salience Labs | Private | ||
| Secondmind | Private | ||
| Seldon | Private | ||
| Sense Biodetection | Acquired | Acquired | |
| Sortera Bio | |||
| T-Therapeutics | Private | ||
| TRIMTECH Therapeutics | |||
| Unlikely AI | Private | ||
| Z Factor | Acquired | Acquired |
Recent Activity
Rupert Baines's title changed from Entrepreneur in Residence to Former Entrepreneur in Residence at CambridgeInnovationCapital
Mihriban Tuna's title changed from Entrepreneur in Residence to Former Entrepreneur in Residence at CambridgeInnovationCapital
Ferenc Huszár's title changed from Entrepreneur in Residence to Former Entrepreneur in Residence at CambridgeInnovationCapital
Damian Crowther's title changed from Entrepreneur in Residence to Former Entrepreneur in Residence at CambridgeInnovationCapital