Albion
Team (27)
Portfolio (112)
| Company | Stage | Status | Location |
|---|---|---|---|
| 5Mins | Early Stage | ||
| Abcodia | Exited | ||
| Accelex | Exited | ||
| Achilles Therapeutics | IPO | ||
| Active Hotels | Exited | ||
| Agio Ratings | Early Stage | ||
| Antenova | Exited | ||
| Apollo Therapeutics | Growth | ||
| Arecor | IPO | ||
| Aridhia | Early Stage | ||
| Atego | Exited | ||
| Axovia Therapeutics | Exited | ||
| Black Swan Data | Exited | ||
| Blackbay | Exited | ||
| Bloomsbury AI | Exited | ||
| Bloomsbury GTX | Exited | ||
| Bound | Early Stage | ||
| Bramble Energy | Growth | ||
| Brytlyt | Exited | ||
| CS Genetics | Early Stage | ||
| Carbon Re | Early Stage | ||
| Celoxica | Early Stage | ||
| Clear Review | Exited | ||
| Concirrus | Exited | ||
| Convertr | Early Stage | ||
| Credit Kudos | Exited | ||
| Dexela | Exited | ||
| Diffblue | Early Stage | ||
| Dysis | Exited | ||
| Echopoint Medical | Growth | ||
| Egress | Exited | ||
| Elliptic | Growth | ||
| EpilepsyGTx | Early Stage | ||
| Epsilogen | Early Stage | ||
| Evaro | Growth | ||
| Exco Intouch | Exited | ||
| Fit Collective | Early Stage | ||
| Freeline | IPO | ||
| Gaussion | Growth | ||
| Grapeshot | Exited | ||
| Gravitee | Growth | ||
| Gridcog | Early Stage | ||
| Hazy | Exited | ||
| Healios | Early Stage | ||
| Humanloop | Exited | ||
| IONATE | Early Stage | ||
| Imandra | Early Stage | ||
| InCrowd | Early Stage | ||
| Infact | Early Stage | ||
| Innerworks | Early Stage | ||
| Instinct Digital | Early Stage | ||
| Intrinsic | Early Stage | ||
| Kato | Early Stage | ||
| Kinfolk | Early Stage | ||
| Kohort | Early Stage | ||
| Koru Kids | Early Stage | ||
| Labrys | Early Stage | ||
| Latent Technology | Early Stage | ||
| Locum’s Nest | Exited | ||
| MPP Global | Exited | ||
| Meira GTX | IPO | ||
| Memsstar | Exited | ||
| Mondra | Early Stage | ||
| MyMeds&Me | Exited | ||
| Neurofenix | Exited | ||
| NovalGen | Early Stage | ||
| Nozzle.ai | Exited | ||
| NuvoAir | Early Stage | ||
| Odin Vision | Exited | ||
| Omprompt | Exited | ||
| OpenDialog | Early Stage | ||
| OpenTrade | Early Stage | ||
| Ophelos | Exited | ||
| Orchard Therapeutics | IPO | ||
| Oriole Networks | Growth | ||
| OutThink | Early Stage | ||
| Oviva | Growth | ||
| Oxford Immunotec | IPO | ||
| Oxsensis | Exited | ||
| PSE | Exited | ||
| Panaseer | Growth | ||
| Pando | Exited | ||
| PeakData | Early Stage | ||
| Peppy | Growth | ||
| PerchPeek | Early Stage | ||
| Perpetuum | Exited | ||
| PetsApp | Early Stage | ||
| Phasecraft | Growth | ||
| Phrasee | Exited | ||
| Pometry | Early Stage | ||
| Proveca | Growth | ||
| Quantexa | Growth | ||
| Quell Therapeutics | Growth | ||
| Regulatory Genome | Early Stage | ||
| Runa | Growth | ||
| Scripta Therapeutics | Early Stage | ||
| Seldon | Early Stage | ||
| Senya Tx | Early Stage | ||
| Solidatus | Early Stage | ||
| Speechmatics | Growth | ||
| Stanhope AI | Early Stage | ||
| Third Space Learning | Early Stage | ||
| Toqio | Early Stage | ||
| TransFICC | Growth | ||
| Treefera | Early Stage | ||
| Vectify AI | Early Stage | ||
| Zift | Exited | ||
| kennek | Early Stage | ||
| tem. | Early Stage | ||
| trumpet | Early Stage | ||
| uMed | Early Stage | ||
| uMotif | Exited |
Recent Activity
No recent activity.